| 36. | Damn, I Wish I Was Your Lover, Hawkins | 6 | ↑ | ↓ |
| 37. | Enter Sandman, Metallica | 6 | ↑ | ↓ |
| 38. | Everlong, Foo Fighters | 6 | ↑ | ↓ |
| 39. | Fly, Sugar Ray | 6 | ↑ | ↓ |
| 40. | Freak on a Leash, Korn | 6 | ↑ | ↓ |
| 41. | Freedom! '90, George Michael | 6 | ↑ | ↓ |
| 42. | Genie In A Bottle, Christina Aguilera | 6 | ↑ | ↓ |
| 43. | Gett Off, Prince & The New Power Generation | 6 | ↑ | ↓ |
| 44. | Gettin' Jiggy Wit It, Will Smith | 6 | ↑ | ↓ |
| 45. | Gonna Make You Sweat (Everybody Dance Now), C+C Music Factory | 6 | ↑ | ↓ |
| 46. | Good Riddance (Time of Your Life), Green Day | 6 | ↑ | ↓ |
| 47. | Good Vibrations, Marky Mark and the Funky Bunch | 6 | ↑ | ↓ |
| 48. | Groove Is In The Heart, Deee-Lite | 6 | ↑ | ↓ |
| 49. | I Alone, Live | 6 | ↑ | ↓ |
| 50. | I Don't Want to Wait, Paula Cole | 6 | ↑ | ↓ |
| 51. | I Wanna Sex You Up, Color Me Badd | 6 | ↑ | ↓ |
| 52. | I'll Be, Edwin McCain | 6 | ↑ | ↓ |
| 53. | I'm Too Sexy, Right Said Fred | 6 | ↑ | ↓ |
| 54. | Ice Ice Baby, Vanilla Ice | 6 | ↑ | ↓ |
| 55. | Informer, Snow | 6 | ↑ | ↓ |
| 56. | Insane In The Brain, Cypress Hill | 6 | ↑ | ↓ |
| 57. | Iris, Goo Goo Dolls | 6 | ↑ | ↓ |
| 58. | It Was a Good Day, Ice Cube | 6 | ↑ | ↓ |
| 59. | Jump Around, House of Pain | 6 | ↑ | ↓ |
| 60. | Jump, Kris Kross | 6 | ↑ | ↓ |
| 61. | Killing Me Softly With His Song, The Fugees | 6 | ↑ | ↓ |
| 62. | Linger, The Cranberries | 6 | ↑ | ↓ |
| 63. | Livin' la Vida Loca, Ricky Martin | 6 | ↑ | ↓ |
| 64. | Loser, Beck | 6 | ↑ | ↓ |
| 65. | Mama Said Knock You Out, Cool J | 6 | ↑ | ↓ |
| 66. | Man in the Box, Alice in Chains | 6 | ↑ | ↓ |
| 67. | Mind Playing Tricks on Me, Geto Boys | 6 | ↑ | ↓ |
| 68. | MMMBop, Hanson | 6 | ↑ | ↓ |
| 69. | Mo Money Mo Problems, featuring Mase & Puff Daddy | 6 | ↑ | ↓ |
| 70. | Mr. Jones, Counting Crows | 6 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 (35/117) |