| 1. | OAKENFOLD ft BRITTANY MURPHY - 'FASTER KILL PUSSYCAT' | 6 | ↑ | ↓ |
| 2. | DIRTY PRETTY THINGS - 'DEADWOOD' | 5 | ↑ | ↓ |
| 3. | GNARLS BARKLEY - 'SMILEY FACES' | 5 | ↑ | ↓ |
| 4. | PAOLO NUTINI - 'LAST REQUEST' | 5 | ↑ | ↓ |
| 5. | RAZORLIGHT - 'IN THE MORNING' | 5 | ↑ | ↓ |
| 6. | RIHANNA - 'UNFAITHFUL' | 5 | ↑ | ↓ |
| 7. | ROOSTER - 'HOME' | 5 | ↑ | ↓ |
| 8. | THE FEELING - 'FILL MY LITTLE WORLD' | 5 | ↑ | ↓ |
| 9. | BEATFREAKZ - 'SOMEBODY'S WATCHING ME' | 4 | ↑ | ↓ |
| 10. | GEORGE MICHAEL - 'AN EASIER AFFAIR' | 4 | ↑ | ↓ |
| 11. | KELLY CLARKSON - 'BREAKAWAY' | 4 | ↑ | ↓ |
| 12. | LOSTPROPHETS - 'ROOFTOPS (A LIBERATION BROADCAST)' | 4 | ↑ | ↓ |
| 13. | MILBURN - 'CHESHIRE CAT SMILE' | 4 | ↑ | ↓ |
| 14. | MUSE - 'SUPERMASSIVE BLACK HOLE' | 4 | ↑ | ↓ |
| 15. | NELLY FURTADO - 'MANEATER' | 4 | ↑ | ↓ |
| 16. | NYLON - 'LOSING A FRIEND' | 4 | ↑ | ↓ |
| 17. | PUSSYCAT DOLLS ft SNOOP DOGG - 'BUTTONS' | 4 | ↑ | ↓ |
| 18. | RED HOT CHILI PEPPERS - 'DANI CALIFORNIA' | 4 | ↑ | ↓ |
| 19. | ROGUE TRADERS - 'VOODOO CHILD' | 4 | ↑ | ↓ |
| 20. | SANDI THOM - 'I WISH I WAS A PUNK ROCKER' | 4 | ↑ | ↓ |
| 21. | SHAKIRA ft WYCLEF JEAN - 'HIPS DON'T LIE' | 4 | ↑ | ↓ |
| 22. | SHAYNE WARD - 'STAND BY ME' | 4 | ↑ | ↓ |
| 23. | THE AUTOMATIC - 'MONSTER' | 4 | ↑ | ↓ |
| 24. | THE KOOKS - 'NAIVE' | 4 | ↑ | ↓ |
| 25. | ARMAND VAN HELDEN - 'MYMYMY' | 3 | ↑ | ↓ |
| 26. | BOB SINCLAIR ft STEVE EDWARDS - 'WORLD HOLD ON (CHILDREN OF THE SKY)' | 3 | ↑ | ↓ |
| 27. | BUSTA RHYMES - 'I LOVE MY CHICK' | 3 | ↑ | ↓ |
| 28. | INFERNAL - 'FROM PARIS TO BERLIN' | 3 | ↑ | ↓ |
| 29. | JAMES DEAN BRADFIELD - 'THAT'S NO WAY TO TELL A LIE' | 3 | ↑ | ↓ |
| 30. | JAMES MORRISON - 'YOU GIVE ME SOMETHING' | 3 | ↑ | ↓ |
| 31. | JAMIE T - 'SHEILA' | 3 | ↑ | ↓ |
| 32. | JUSTICE vs SIMIAN - 'WE ARE YOUR FRIENDS' | 3 | ↑ | ↓ |
| 33. | KEANE - 'IS IT ANY WONDER' | 3 | ↑ | ↓ |
| 34. | LILY ALLEN - 'SMILE' | 3 | ↑ | ↓ |
| 35. | NE-YO - 'SEXY LOVE' | 3 | ↑ | ↓ |
| |
 |
| 1 . 2 (35/40) |