What country is you least favorite?
This poll is suggested for: all
| 1. | Germany | 7 | ↑ | ↓ |
| 2. | Iraq | 7 | ↑ | ↓ |
| 3. | Belgium | 6 | ↑ | ↓ |
| 4. | Liberia | 6 | ↑ | ↓ |
| 5. | None | 6 | ↑ | ↓ |
| 6. | Switzerland | 6 | ↑ | ↓ |
| 7. | Austria | 5 | ↑ | ↓ |
| 8. | Brazil | 5 | ↑ | ↓ |
| 9. | Cyprus | 5 | ↑ | ↓ |
| 10. | Nigeria | 5 | ↑ | ↓ |
| 11. | Norway | 5 | ↑ | ↓ |
| 12. | Spain | 5 | ↑ | ↓ |
| 13. | Turkey | 5 | ↑ | ↓ |
| 14. | Afghanistan | 4 | ↑ | ↓ |
| 15. | Algeria | 4 | ↑ | ↓ |
| 16. | Bolivia | 4 | ↑ | ↓ |
| 17. | China | 4 | ↑ | ↓ |
| 18. | Egypt | 4 | ↑ | ↓ |
| 19. | Greece | 4 | ↑ | ↓ |
| 20. | Greenland | 4 | ↑ | ↓ |
| 21. | Hong Kong | 4 | ↑ | ↓ |
| 22. | Hungary | 4 | ↑ | ↓ |
| 23. | Iceland | 4 | ↑ | ↓ |
| 24. | India | 4 | ↑ | ↓ |
| 25. | Ireland | 4 | ↑ | ↓ |
| 26. | Italy | 4 | ↑ | ↓ |
| 27. | Jamaica | 4 | ↑ | ↓ |
| 28. | Japan | 4 | ↑ | ↓ |
| 29. | Netherlands | 4 | ↑ | ↓ |
| 30. | Pakistan | 4 | ↑ | ↓ |
| 31. | Portugal | 4 | ↑ | ↓ |
| 32. | Armenia | 3 | ↑ | ↓ |
| 33. | Australia | 3 | ↑ | ↓ |
| 34. | Canada | 3 | ↑ | ↓ |
| 35. | Denmark | 3 | ↑ | ↓ |
| |
 |
| 1 . 2 (35/49) |
This poll is concerned with
Polls