The Best Band In The World
This poll is suggested for: all
| 1. | Beatles | 12 | ↑ | ↓ |
| 2. | Queen | 12 | ↑ | ↓ |
| 3. | The Rolling Stones | 10 | ↑ | ↓ |
| 4. | Traveling Wilburys | 10 | ↑ | ↓ |
| 5. | Credence Clearwater Revival | 8 | ↑ | ↓ |
| 6. | Fleetwood Mac | 8 | ↑ | ↓ |
| 7. | The Bee Gees | 8 | ↑ | ↓ |
| 8. | The Electric Light Orchestra | 8 | ↑ | ↓ |
| 9. | The Kinks | 8 | ↑ | ↓ |
| 10. | The Monkees | 8 | ↑ | ↓ |
| 11. | The Pointer Sisters | 8 | ↑ | ↓ |
| 12. | ABBA | 7 | ↑ | ↓ |
| 13. | ELO | 7 | ↑ | ↓ |
| 14. | Eurythmics | 7 | ↑ | ↓ |
| 15. | Genesis | 7 | ↑ | ↓ |
| 16. | Jethro Tull | 7 | ↑ | ↓ |
| 17. | Led Zeppelin | 7 | ↑ | ↓ |
| 18. | Madness | 7 | ↑ | ↓ |
| 19. | Metallica | 7 | ↑ | ↓ |
| 20. | Nirvana | 7 | ↑ | ↓ |
| 21. | Sonic Youth | 7 | ↑ | ↓ |
| 22. | The Doors | 7 | ↑ | ↓ |
| 23. | The Yardbirds | 7 | ↑ | ↓ |
| 24. | The Zombies | 7 | ↑ | ↓ |
| 25. | Anathema | 6 | ↑ | ↓ |
| 26. | Andrew Bird's Bowl of Fire | 6 | ↑ | ↓ |
| 27. | Anyband | 6 | ↑ | ↓ |
| 28. | Audioslave | 6 | ↑ | ↓ |
| 29. | Avenged Sevenfold | 6 | ↑ | ↓ |
| 30. | Babyshambles | 6 | ↑ | ↓ |
| 31. | Blink | 6 | ↑ | ↓ |
| 32. | Bon Jovi | 6 | ↑ | ↓ |
| 33. | Calexico | 6 | ↑ | ↓ |
| 34. | Chevelle | 6 | ↑ | ↓ |
| 35. | Cobra Starship | 6 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 ... 25 (35/848) |
| 20
|
Find polls that are similar to:
band