Who's The Best Actor Of All Time?
This poll is suggested for: all
| 1. | Clint Eastwood | 38 | ↑ | ↓ |
| 2. | Tony Curtis | 38 | ↑ | ↓ |
| 3. | Mel Gibson | 36 | ↑ | ↓ |
| 4. | Kirk Douglas | 33 | ↑ | ↓ |
| 5. | Kurt Russel | 32 | ↑ | ↓ |
| 6. | Harrison Ford | 31 | ↑ | ↓ |
| 7. | Dean Martin | 30 | ↑ | ↓ |
| 8. | Kurt Russell | 30 | ↑ | ↓ |
| 9. | Arnold Schwarzenegger | 29 | ↑ | ↓ |
| 10. | Brad Pitt | 29 | ↑ | ↓ |
| 11. | Burt Lancaster | 29 | ↑ | ↓ |
| 12. | John Travolta | 29 | ↑ | ↓ |
| 13. | Bruce Willis | 28 | ↑ | ↓ |
| 14. | Frank Sinatra | 28 | ↑ | ↓ |
| 15. | Morgan Freeman | 28 | ↑ | ↓ |
| 16. | Paul Newman | 28 | ↑ | ↓ |
| 17. | Samuel L. Jackson | 28 | ↑ | ↓ |
| 18. | Charles Bronson | 26 | ↑ | ↓ |
| 19. | Glenn Ford | 26 | ↑ | ↓ |
| 20. | Sean Connery | 25 | ↑ | ↓ |
| 21. | Nicolas Cage | 24 | ↑ | ↓ |
| 22. | Tommy Lee Jones | 22 | ↑ | ↓ |
| 23. | George Clooney | 20 | ↑ | ↓ |
| 24. | Jackie Chan | 18 | ↑ | ↓ |
| 25. | James Coburn | 17 | ↑ | ↓ |
| 26. | James Garner | 17 | ↑ | ↓ |
| 27. | Keanu Reeves | 17 | ↑ | ↓ |
| 28. | Johnny Depp | 16 | ↑ | ↓ |
| 29. | Steve McQueen | 16 | ↑ | ↓ |
| 30. | Will smith | 16 | ↑ | ↓ |
| 31. | George Segal | 15 | ↑ | ↓ |
| 32. | Hugh Jackman | 15 | ↑ | ↓ |
| 33. | Jet Li | 15 | ↑ | ↓ |
| 34. | Michael Douglas | 15 | ↑ | ↓ |
| 35. | Oliver Reed | 15 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 ... 43 (35/1490) |
| 20 . 41
|