Best Book
This poll is suggested for: all
| 1. | I Am Legend | 14 | ↑ | ↓ |
| 2. | The Time Machine | 14 | ↑ | ↓ |
| 3. | The Bourne Identity | 13 | ↑ | ↓ |
| 4. | Harry Potter | 11 | ↑ | ↓ |
| 5. | All James Bond | 10 | ↑ | ↓ |
| 6. | Sherlock Holmes Novels | 10 | ↑ | ↓ |
| 7. | The DaVinci Code | 10 | ↑ | ↓ |
| 8. | Point Of Impact | 9 | ↑ | ↓ |
| 9. | The Godfather | 9 | ↑ | ↓ |
| 10. | Treasure Island | 9 | ↑ | ↓ |
| 11. | War Of The Worlds | 9 | ↑ | ↓ |
| 12. | Depends on My Mood | 8 | ↑ | ↓ |
| 13. | Index Librorum Prohibitorum | 7 | ↑ | ↓ |
| 14. | The Field | 7 | ↑ | ↓ |
| 15. | The Fifth Mountain by Paulo Coelho | 7 | ↑ | ↓ |
| 16. | The Odyssey | 7 | ↑ | ↓ |
| 17. | The Perks of Being a Wallflower | 7 | ↑ | ↓ |
| 18. | All Quiet on the Western Front | 6 | ↑ | ↓ |
| 19. | No Longer Human | 6 | ↑ | ↓ |
| 20. | Sense and Sensibility | 6 | ↑ | ↓ |
| 21. | The Idiot | 6 | ↑ | ↓ |
| 22. | The Third Policeman | 6 | ↑ | ↓ |
| 23. | The Wizard of Oz | 6 | ↑ | ↓ |
| 24. | "The Greengage Summer"(Rumer Godden) | 5 | ↑ | ↓ |
| 25. | 1984 | 5 | ↑ | ↓ |
| 26. | A Time to Kill | 5 | ↑ | ↓ |
| 27. | Alice in Wonderland | 5 | ↑ | ↓ |
| 28. | American Psycho | 5 | ↑ | ↓ |
| 29. | Angels and Demons | 5 | ↑ | ↓ |
| 30. | Anne Frank's Diary | 5 | ↑ | ↓ |
| 31. | Anything by Anyone Else | 5 | ↑ | ↓ |
| 32. | Assasins Apprentice | 5 | ↑ | ↓ |
| 33. | Atlas Shrugged | 5 | ↑ | ↓ |
| 34. | Austenland | 5 | ↑ | ↓ |
| 35. | Blood and Chocolate | 5 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 (35/327) |
Find polls that are similar to:
book 1