BOTTOM Movies. What is the worst movie of all time?
This poll is suggested for: all
| 141. | Woman in the Dunes (1964) | 3 | ↑ | ↓ |
| 142. | Woman of the Year (1942) | 3 | ↑ | ↓ |
| 143. | Women in Love (1970) | 3 | ↑ | ↓ |
| 144. | Woodstock (1970) | 3 | ↑ | ↓ |
| 145. | Wuthering Heights (1939) | 3 | ↑ | ↓ |
| 146. | Xuxa Abracadabra (2003) | 3 | ↑ | ↓ |
| 147. | Xuxa e o Tesouro da Cidade Perdida (2004) | 3 | ↑ | ↓ |
| 148. | Y Tu Mamá También (2001) | 3 | ↑ | ↓ |
| 149. | Yankee Doodle Dandy (1942) | 3 | ↑ | ↓ |
| 150. | Ying xiong (2002) | 3 | ↑ | ↓ |
| 151. | Yojimbo (1961) | 3 | ↑ | ↓ |
| 152. | You Can't Take It with You (1938) | 3 | ↑ | ↓ |
| 153. | Zapruder Film of Kennedy Assassination (1963) | 3 | ↑ | ↓ |
| 154. | Zero for Conduct (1933) | 3 | ↑ | ↓ |
| 155. | Zodiac (2007/I) | 3 | ↑ | ↓ |
| 156. | 'Breaker' Morant (1980) | 2 | ↑ | ↓ |
| 157. | 'Round Midnight (1986) | 2 | ↑ | ↓ |
| 158. | 10 (1979) | 2 | ↑ | ↓ |
| 159. | 10,000 B.C. (2008) | 2 | ↑ | ↓ |
| 160. | 101 Dalmatians (1996) | 2 | ↑ | ↓ |
| 161. | 102 Dalmatians (2000) | 2 | ↑ | ↓ |
| 162. | 13 Dead Men (2003) | 2 | ↑ | ↓ |
| 163. | 1900 (1977) | 2 | ↑ | ↓ |
| 164. | 2 Fast 2 Furious (2003) | 2 | ↑ | ↓ |
| 165. | 21 Grams (2003) | 2 | ↑ | ↓ |
| 166. | 3 Little Ninjas and the Lost Treasure (1990) | 2 | ↑ | ↓ |
| 167. | 300 (2006) | 2 | ↑ | ↓ |
| 168. | 42nd Street (1933) | 2 | ↑ | ↓ |
| 169. | 4: Rise of the Silver Surfer (2007) | 2 | ↑ | ↓ |
| 170. | 50 First Dates (2004) | 2 | ↑ | ↓ |
| 171. | 7 Up/28 Up (1985) | 2 | ↑ | ↓ |
| 172. | 8 1/2 (1963) | 2 | ↑ | ↓ |
| 173. | 8 Mile (2002) | 2 | ↑ | ↓ |
| 174. | 8½ (1963) | 2 | ↑ | ↓ |
| 175. | 99 (2006) | 2 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 ... 52 (35/1819) |
| 20 . 41
|