Best City in the World
This poll is suggested for: all
| 1. | Hong Kong | 8 | ↑ | ↓ |
| 2. | Annapolis | 6 | ↑ | ↓ |
| 3. | Frankfurt Am Main | 6 | ↑ | ↓ |
| 4. | Amman | 5 | ↑ | ↓ |
| 5. | Antwerp | 5 | ↑ | ↓ |
| 6. | Barcelona | 5 | ↑ | ↓ |
| 7. | Bratislava | 5 | ↑ | ↓ |
| 8. | Cairo Is the Best. It's Called the Mother of the Whole World | 5 | ↑ | ↓ |
| 9. | Curitiba | 5 | ↑ | ↓ |
| 10. | Dubai | 5 | ↑ | ↓ |
| 11. | Florianopolis | 5 | ↑ | ↓ |
| 12. | Kottweil | 5 | ↑ | ↓ |
| 13. | London | 5 | ↑ | ↓ |
| 14. | New Orleans | 5 | ↑ | ↓ |
| 15. | Olsztyn | 5 | ↑ | ↓ |
| 16. | Vancouver, B.C., Canada | 5 | ↑ | ↓ |
| 17. | Warsaw | 5 | ↑ | ↓ |
| 18. | Athens | 4 | ↑ | ↓ |
| 19. | City in the World | 4 | ↑ | ↓ |
| 20. | Cracow | 4 | ↑ | ↓ |
| 21. | Dresden | 4 | ↑ | ↓ |
| 22. | Gramado | 4 | ↑ | ↓ |
| 23. | Hannover | 4 | ↑ | ↓ |
| 24. | Istanbul | 4 | ↑ | ↓ |
| 25. | Leeds | 4 | ↑ | ↓ |
| 26. | Madrid! | 4 | ↑ | ↓ |
| 27. | Manaus | 4 | ↑ | ↓ |
| 28. | Melbourne | 4 | ↑ | ↓ |
| 29. | Milwaukee | 4 | ↑ | ↓ |
| 30. | New York | 4 | ↑ | ↓ |
| 31. | New York City | 4 | ↑ | ↓ |
| 32. | Pindamonhangaba | 4 | ↑ | ↓ |
| 33. | Porto Alegre | 4 | ↑ | ↓ |
| 34. | Recife | 4 | ↑ | ↓ |
| 35. | Sydney | 4 | ↑ | ↓ |
| |
 |
| 1 . 2 (35/57) |