Which countries are enemies of yours?
This poll is suggested for: all
| 1. | Iraq | 12 | ↑ | ↓ |
| 2. | Korea North | 12 | ↑ | ↓ |
| 3. | Niger | 9 | ↑ | ↓ |
| 4. | China | 8 | ↑ | ↓ |
| 5. | Iran | 7 | ↑ | ↓ |
| 6. | Latvia | 7 | ↑ | ↓ |
| 7. | Nagorno-Karabakh | 7 | ↑ | ↓ |
| 8. | Pakistan | 7 | ↑ | ↓ |
| 9. | Peru | 7 | ↑ | ↓ |
| 10. | Venezuela | 7 | ↑ | ↓ |
| 11. | Belarus | 6 | ↑ | ↓ |
| 12. | Cyprus | 6 | ↑ | ↓ |
| 13. | Afghanistan | 5 | ↑ | ↓ |
| 14. | Libya | 5 | ↑ | ↓ |
| 15. | New Caledonia | 5 | ↑ | ↓ |
| 16. | Saint Martin | 5 | ↑ | ↓ |
| 17. | Saudi Arabia | 5 | ↑ | ↓ |
| 18. | Tristan da Cunha | 5 | ↑ | ↓ |
| 19. | Ukraine | 5 | ↑ | ↓ |
| 20. | Zimbabwe | 5 | ↑ | ↓ |
| 21. | Eritrea | 4 | ↑ | ↓ |
| 22. | Nigeria | 4 | ↑ | ↓ |
| 23. | Taiwan | 4 | ↑ | ↓ |
| 24. | Tonga | 4 | ↑ | ↓ |
| 25. | Vanuatu | 4 | ↑ | ↓ |
| 26. | Denmark | 3 | ↑ | ↓ |
| 27. | Guam | 3 | ↑ | ↓ |
| 28. | Ireland | 3 | ↑ | ↓ |
| 29. | Israel | 3 | ↑ | ↓ |
| 30. | Lebanon | 3 | ↑ | ↓ |
| 31. | Madagascar | 3 | ↑ | ↓ |
| 32. | Mauritania | 3 | ↑ | ↓ |
| 33. | Philippines | 3 | ↑ | ↓ |
| 34. | Republic of the Congo | 3 | ↑ | ↓ |
| 35. | Russia | 3 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 (35/224) |