Which countries are friends of yours?
This poll is suggested for: all
| 1. | Bulgaria | 10 | ↑ | ↓ |
| 2. | Japan | 10 | ↑ | ↓ |
| 3. | Venezuela | 9 | ↑ | ↓ |
| 4. | Angola | 8 | ↑ | ↓ |
| 5. | Germany | 8 | ↑ | ↓ |
| 6. | Peru | 8 | ↑ | ↓ |
| 7. | United States | 8 | ↑ | ↓ |
| 8. | Gabon | 7 | ↑ | ↓ |
| 9. | Italy | 7 | ↑ | ↓ |
| 10. | Macau | 7 | ↑ | ↓ |
| 11. | Nauru | 7 | ↑ | ↓ |
| 12. | Netherlands Antilles | 7 | ↑ | ↓ |
| 13. | Russia | 7 | ↑ | ↓ |
| 14. | Spain | 7 | ↑ | ↓ |
| 15. | Ukraine | 7 | ↑ | ↓ |
| 16. | United Kingdom | 7 | ↑ | ↓ |
| 17. | Antigua and Barbuda | 6 | ↑ | ↓ |
| 18. | Australia | 6 | ↑ | ↓ |
| 19. | Bolivia | 6 | ↑ | ↓ |
| 20. | Chile | 6 | ↑ | ↓ |
| 21. | Côte d Ivoire | 6 | ↑ | ↓ |
| 22. | Falkland Islands | 6 | ↑ | ↓ |
| 23. | Georgia | 6 | ↑ | ↓ |
| 24. | Greece | 6 | ↑ | ↓ |
| 25. | India | 6 | ↑ | ↓ |
| 26. | Israel | 6 | ↑ | ↓ |
| 27. | Saint-Barthélemy | 6 | ↑ | ↓ |
| 28. | Sweden | 6 | ↑ | ↓ |
| 29. | Syria | 6 | ↑ | ↓ |
| 30. | Austria | 5 | ↑ | ↓ |
| 31. | Brazil | 5 | ↑ | ↓ |
| 32. | China | 5 | ↑ | ↓ |
| 33. | Finland | 5 | ↑ | ↓ |
| 34. | Guinea-Bissau | 5 | ↑ | ↓ |
| 35. | Kazakhstan | 5 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 (35/216) |