Who Will Win Eurovision?
This poll is suggested for: all
| 1. | Greece | 10 | ↑ | ↓ |
| 2. | Slovenia | 9 | ↑ | ↓ |
| 3. | Switzerland | 9 | ↑ | ↓ |
| 4. | Ukraine | 9 | ↑ | ↓ |
| 5. | Andorra | 8 | ↑ | ↓ |
| 6. | Iceland | 8 | ↑ | ↓ |
| 7. | Spain | 8 | ↑ | ↓ |
| 8. | Cyprus | 7 | ↑ | ↓ |
| 9. | Czech Republic | 7 | ↑ | ↓ |
| 10. | France | 7 | ↑ | ↓ |
| 11. | Ireland | 7 | ↑ | ↓ |
| 12. | Israel | 7 | ↑ | ↓ |
| 13. | Norway | 7 | ↑ | ↓ |
| 14. | Portugal | 7 | ↑ | ↓ |
| 15. | Russia | 7 | ↑ | ↓ |
| 16. | United Kingdom | 7 | ↑ | ↓ |
| 17. | Albania | 6 | ↑ | ↓ |
| 18. | Armenia | 6 | ↑ | ↓ |
| 19. | Belarus | 6 | ↑ | ↓ |
| 20. | Belgium | 6 | ↑ | ↓ |
| 21. | Bulgaria | 6 | ↑ | ↓ |
| 22. | Croatia | 6 | ↑ | ↓ |
| 23. | Denmark | 6 | ↑ | ↓ |
| 24. | Estonia | 6 | ↑ | ↓ |
| 25. | Lithuania | 6 | ↑ | ↓ |
| 26. | Poland | 6 | ↑ | ↓ |
| 27. | Romania | 6 | ↑ | ↓ |
| 28. | Sweden | 6 | ↑ | ↓ |
| 29. | Turkey | 6 | ↑ | ↓ |
| 30. | Azerbaijan | 5 | ↑ | ↓ |
| 31. | Bosnia & Herzegovina | 5 | ↑ | ↓ |
| 32. | Finland | 5 | ↑ | ↓ |
| 33. | Georgia | 5 | ↑ | ↓ |
| 34. | Germany | 5 | ↑ | ↓ |
| 35. | Latvia | 5 | ↑ | ↓ |
| |
 |
| 1 . 2 (35/56) |