Who Will Win Eurovision?
This poll is suggested for: all
| 1. | Greece | 11 | ↑ | ↓ |
| 2. | Slovenia | 10 | ↑ | ↓ |
| 3. | Switzerland | 10 | ↑ | ↓ |
| 4. | Ukraine | 10 | ↑ | ↓ |
| 5. | Andorra | 9 | ↑ | ↓ |
| 6. | Iceland | 9 | ↑ | ↓ |
| 7. | Spain | 9 | ↑ | ↓ |
| 8. | Cyprus | 8 | ↑ | ↓ |
| 9. | Czech Republic | 8 | ↑ | ↓ |
| 10. | France | 8 | ↑ | ↓ |
| 11. | Ireland | 8 | ↑ | ↓ |
| 12. | Israel | 8 | ↑ | ↓ |
| 13. | Norway | 8 | ↑ | ↓ |
| 14. | Portugal | 8 | ↑ | ↓ |
| 15. | Russia | 8 | ↑ | ↓ |
| 16. | Albania | 7 | ↑ | ↓ |
| 17. | Armenia | 7 | ↑ | ↓ |
| 18. | Belarus | 7 | ↑ | ↓ |
| 19. | Belgium | 7 | ↑ | ↓ |
| 20. | Bulgaria | 7 | ↑ | ↓ |
| 21. | Croatia | 7 | ↑ | ↓ |
| 22. | Denmark | 7 | ↑ | ↓ |
| 23. | Estonia | 7 | ↑ | ↓ |
| 24. | Lithuania | 7 | ↑ | ↓ |
| 25. | Poland | 7 | ↑ | ↓ |
| 26. | Romania | 7 | ↑ | ↓ |
| 27. | Sweden | 7 | ↑ | ↓ |
| 28. | Turkey | 7 | ↑ | ↓ |
| 29. | Azerbaijan | 6 | ↑ | ↓ |
| 30. | Georgia | 6 | ↑ | ↓ |
| 31. | Germany | 6 | ↑ | ↓ |
| 32. | Latvia | 6 | ↑ | ↓ |
| 33. | Malta | 6 | ↑ | ↓ |
| 34. | Montenegro | 6 | ↑ | ↓ |
| 35. | The Netherlands | 6 | ↑ | ↓ |
| |
 |
| 1 . 2 (35/51) |