| 3956. | BRF Bank | 3 | ↑ | ↓ |
| 3957. | Bridgewater Bank | 3 | ↑ | ↓ |
| 3958. | Bristol Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3959. | Britannia International | 3 | ↑ | ↓ |
| 3960. | British Bank of Middle-East | 3 | ↑ | ↓ |
| 3961. | British East India Company | 3 | ↑ | ↓ |
| 3962. | British North Borneo Company | 3 | ↑ | ↓ |
| 3963. | Briyth Covenant Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3964. | Broadway money lenders | 3 | ↑ | ↓ |
| 3965. | Broager Sparekasse | 3 | ↑ | ↓ |
| 3966. | Brokbusiness Bank | 3 | ↑ | ↓ |
| 3967. | Brooks Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3968. | BRS – Burkina | 3 | ↑ | ↓ |
| 3969. | Brørup Sparekasse | 3 | ↑ | ↓ |
| 3970. | BS Bank Schaffhausen | 3 | ↑ | ↓ |
| 3971. | BSI SA | 3 | ↑ | ↓ |
| 3972. | BSN Commercial Bank | 3 | ↑ | ↓ |
| 3973. | BSN Finance Berhad | 3 | ↑ | ↓ |
| 3974. | BSN Merchant Bank Berhad | 3 | ↑ | ↓ |
| 3975. | BSP Payments Unit | 3 | ↑ | ↓ |
| 3976. | BSP Treasury Department | 3 | ↑ | ↓ |
| 3977. | BST | 3 | ↑ | ↓ |
| 3978. | BTA Bank | 3 | ↑ | ↓ |
| 3979. | BTA Bbank | 3 | ↑ | ↓ |
| 3980. | BTCD | 3 | ↑ | ↓ |
| 3981. | BTR Capital Partners Sdn Bhd | 3 | ↑ | ↓ |
| 3982. | Bud, Fr na og Hustad Sparebank | 3 | ↑ | ↓ |
| 3983. | Bud, Fræna og Hustad Sparebank | 3 | ↑ | ↓ |
| 3984. | Budapest Bank | 3 | ↑ | ↓ |
| 3985. | Budapest Bank Rt. | 3 | ↑ | ↓ |
| 3986. | Budapest Hitel- és Fejlesztési Bank | 3 | ↑ | ↓ |
| 3987. | Buddo Growers Cooperative | 3 | ↑ | ↓ |
| 3988. | Bufumbira Island Development Association | 3 | ↑ | ↓ |
| 3989. | Builders Rural Bank | 3 | ↑ | ↓ |
| 3990. | Builsa Community Bank Ltd | 3 | ↑ | ↓ |
| |
 |
| 1 ... 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 ... 285 (35/9947) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|