| 3956. | Bolty Securities Sdn Bhd | 3 | ↑ | ↓ |
| 3957. | Boluwaduro Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3958. | Bomaa Rural Bank Ltd | 3 | ↑ | ↓ |
| 3959. | Bonusbanken | 3 | ↑ | ↓ |
| 3960. | Bonzali Rural Bank Ltd | 3 | ↑ | ↓ |
| 3961. | Boon Siew Finance Berhad | 3 | ↑ | ↓ |
| 3962. | Boram Bank | 3 | ↑ | ↓ |
| 3963. | Borgu Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3964. | Borimanga Rural Bank Ltd | 3 | ↑ | ↓ |
| 3965. | Borneo Development Corporation Sdn Bhd (Sabah) | 3 | ↑ | ↓ |
| 3966. | Borneo Development Corporation Sdn Bhd (Sarawak) | 3 | ↑ | ↓ |
| 3967. | Bosna bank international | 3 | ↑ | ↓ |
| 3968. | Bosna bank international Sarajevo | 3 | ↑ | ↓ |
| 3969. | Bosomtwe Rural Bank Ltd | 3 | ↑ | ↓ |
| 3970. | Botswana Development Corporation | 3 | ↑ | ↓ |
| 3971. | Botswana Savings Bank | 3 | ↑ | ↓ |
| 3972. | Boubyan Bank | 3 | ↑ | ↓ |
| 3973. | Bowman Microfinance Bank Limited | 3 | ↑ | ↓ |
| 3974. | BP | 3 | ↑ | ↓ |
| 3975. | BPD Aceh | 3 | ↑ | ↓ |
| 3976. | BPD Bali | 3 | ↑ | ↓ |
| 3977. | BPD Bengkulu | 3 | ↑ | ↓ |
| 3978. | BPD DIY | 3 | ↑ | ↓ |
| 3979. | BPD Jambi | 3 | ↑ | ↓ |
| 3980. | BPD Jawa Barat | 3 | ↑ | ↓ |
| 3981. | BPD Jawa Tengah | 3 | ↑ | ↓ |
| 3982. | BPD Jawa Timur | 3 | ↑ | ↓ |
| 3983. | BPD Kalimantan Barat | 3 | ↑ | ↓ |
| 3984. | BPD Kalimantan Selatan | 3 | ↑ | ↓ |
| 3985. | BPD Kalimantan Timur | 3 | ↑ | ↓ |
| 3986. | BPD Nusa Tenggara Barat | 3 | ↑ | ↓ |
| 3987. | BPD Nusa Tenggara Timur | 3 | ↑ | ↓ |
| 3988. | BPD Papua | 3 | ↑ | ↓ |
| 3989. | BPD Riau | 3 | ↑ | ↓ |
| 3990. | BPD Sulawesi Selatan | 3 | ↑ | ↓ |
| |
 |
| 1 ... 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 ... 284 (35/9929) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|