| 9486. | Vizianagaram District Co-operative Central Bank Ltd. | 3 | ↑ | ↓ |
| 9487. | Vneshtorgbank | 3 | ↑ | ↓ |
| 9488. | Vojvođanska banka | 3 | ↑ | ↓ |
| 9489. | Volksbank - Ljudska banka | 3 | ↑ | ↓ |
| 9490. | Volksbank Banja Luka | 3 | ↑ | ↓ |
| 9491. | Volksbank Beograd | 3 | ↑ | ↓ |
| 9492. | Volksbank Bodensee | 3 | ↑ | ↓ |
| 9493. | Volksbank CZ | 3 | ↑ | ↓ |
| 9494. | Volksbank Hrvatska | 3 | ↑ | ↓ |
| 9495. | Volksbank Hungary | 3 | ↑ | ↓ |
| 9496. | Volksbank International | 3 | ↑ | ↓ |
| 9497. | Volksbank Romania | 3 | ↑ | ↓ |
| 9498. | Volksbank-Ljudska banka | 3 | ↑ | ↓ |
| 9499. | VolksbankCZ | 3 | ↑ | ↓ |
| 9500. | Volksdepositokas | 3 | ↑ | ↓ |
| 9501. | Volksdepositokas (VDK) | 3 | ↑ | ↓ |
| 9502. | VolksGroup Electron Bank | 3 | ↑ | ↓ |
| 9503. | Volkskreditbank | 3 | ↑ | ↓ |
| 9504. | Volkswagen Bank Polska SA | 3 | ↑ | ↓ |
| 9505. | Volsksbank | 3 | ↑ | ↓ |
| 9506. | Voluntary Action for Development | 3 | ↑ | ↓ |
| 9507. | Volvofinans Konto Bank | 3 | ↑ | ↓ |
| 9508. | Vorbasse-Hejnsvig Sparekasse | 3 | ↑ | ↓ |
| 9509. | Vordingborg Bank | 3 | ↑ | ↓ |
| 9510. | Voss Sparebank | 3 | ↑ | ↓ |
| 9511. | Vozrozhdenie Bank | 3 | ↑ | ↓ |
| 9512. | VP Bank | 3 | ↑ | ↓ |
| 9513. | VP Bank (Schweiz) AG | 3 | ↑ | ↓ |
| 9514. | VTB Bank (Georgia) | 3 | ↑ | ↓ |
| 9515. | VTB Bank Armenia | 3 | ↑ | ↓ |
| 9516. | VTB India | 3 | ↑ | ↓ |
| 9517. | VÚB banka | 3 | ↑ | ↓ |
| 9518. | VÚB banka, | 3 | ↑ | ↓ |
| 9519. | Vyapari Sahakari Bank Ltd., Solapur | 3 | ↑ | ↓ |
| 9520. | Vyapari Sahakari Bank, Solapur | 3 | ↑ | ↓ |
| |
 |
| 1 ... 262 . 263 . 264 . 265 . 266 . 267 . 268 . 269 . 270 . 271 . 272 . 273 . 274 . 275 . 276 . 277 . 278 . 279 . 280 . 281 . 282 ... 283 (35/9884) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|