| 211. | Bank Melli Iran | 12 | ↑ | ↓ |
| 212. | Bankers Trust Company | 12 | ↑ | ↓ |
| 213. | BNI | 12 | ↑ | ↓ |
| 214. | BSI | 12 | ↑ | ↓ |
| 215. | Bumiputra-Commerce Bank Berhad | 12 | ↑ | ↓ |
| 216. | Capital One Financial | 12 | ↑ | ↓ |
| 217. | Centurion Bank of Punjab | 12 | ↑ | ↓ |
| 218. | Chong Hing Bank Limited | 12 | ↑ | ↓ |
| 219. | CITIC Ka Wah Bank Limited | 12 | ↑ | ↓ |
| 220. | Co-operative Bank | 12 | ↑ | ↓ |
| 221. | Crédit Industriel et Commercial | 12 | ↑ | ↓ |
| 222. | DnB NOR Bank | 12 | ↑ | ↓ |
| 223. | Dresdner Bank AG | 12 | ↑ | ↓ |
| 224. | Export and Industry Bank | 12 | ↑ | ↓ |
| 225. | F. van Lanschot Bankiers N.V. | 12 | ↑ | ↓ |
| 226. | FCIB | 12 | ↑ | ↓ |
| 227. | First International Bank | 12 | ↑ | ↓ |
| 228. | First Investment Bank | 12 | ↑ | ↓ |
| 229. | FirstCaribbean International Bank | 12 | ↑ | ↓ |
| 230. | Halifax | 12 | ↑ | ↓ |
| 231. | Hana Bank | 12 | ↑ | ↓ |
| 232. | Hong Leong Bank Berhad | 12 | ↑ | ↓ |
| 233. | HSBC Bank Canada | 12 | ↑ | ↓ |
| 234. | HSBC Private Bank | 12 | ↑ | ↓ |
| 235. | Hypo-Alpe-Adria Bank | 12 | ↑ | ↓ |
| 236. | Indian Bank | 12 | ↑ | ↓ |
| 237. | Itaúsa-Investimentos Itaú | 12 | ↑ | ↓ |
| 238. | JP Morgan Chase | 12 | ↑ | ↓ |
| 239. | Jyske Bank | 12 | ↑ | ↓ |
| 240. | KfW | 12 | ↑ | ↓ |
| 241. | Krung Thai Bank | 12 | ↑ | ↓ |
| 242. | Landesbank Berlin Holding AG | 12 | ↑ | ↓ |
| 243. | Lloyds TSB Bank Plc | 12 | ↑ | ↓ |
| 244. | Merrill Lynch | 12 | ↑ | ↓ |
| 245. | Metropolitan Bank and Trust Company | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 ... 284 (35/9929) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|