| 246. | Mizuho Corporate Bank Ltd | 12 | ↑ | ↓ |
| 247. | National Australia Bank Limited | 12 | ↑ | ↓ |
| 248. | National Commercial Bank | 12 | ↑ | ↓ |
| 249. | Nova Ljubljanska Banka | 12 | ↑ | ↓ |
| 250. | Public Bank Berhad | 12 | ↑ | ↓ |
| 251. | Rafidain Bank | 12 | ↑ | ↓ |
| 252. | Raiffeisenbank | 12 | ↑ | ↓ |
| 253. | RBC | 12 | ↑ | ↓ |
| 254. | Rothschild Bank | 12 | ↑ | ↓ |
| 255. | San Paolo IMI | 12 | ↑ | ↓ |
| 256. | SEB | 12 | ↑ | ↓ |
| 257. | State Street Bank and Trust Company | 12 | ↑ | ↓ |
| 258. | Taiwan Business Bank | 12 | ↑ | ↓ |
| 259. | The Hongkong and Shanghai Banking Corporation Limited | 12 | ↑ | ↓ |
| 260. | The Royal Bank of Scotland plc | 12 | ↑ | ↓ |
| 261. | UCO Bank | 12 | ↑ | ↓ |
| 262. | United Coconut Planters Bank | 12 | ↑ | ↓ |
| 263. | United Overseas Bank Limited | 12 | ↑ | ↓ |
| 264. | Unity Bank | 12 | ↑ | ↓ |
| 265. | Universal Bank | 12 | ↑ | ↓ |
| 266. | WestLB AG | 12 | ↑ | ↓ |
| 267. | Andhra Pragathi Grameena Bank | 11 | ↑ | ↓ |
| 268. | ANZ | 11 | ↑ | ↓ |
| 269. | Banca Intesa | 11 | ↑ | ↓ |
| 270. | Bank of Ceylon | 11 | ↑ | ↓ |
| 271. | Calyon Bank | 11 | ↑ | ↓ |
| 272. | CIMB Bank | 11 | ↑ | ↓ |
| 273. | Clydesdale Bank | 11 | ↑ | ↓ |
| 274. | Commercial Bank of Greece | 11 | ↑ | ↓ |
| 275. | DVB Bank | 11 | ↑ | ↓ |
| 276. | First Trust Bank | 11 | ↑ | ↓ |
| 277. | FOREX Bank | 11 | ↑ | ↓ |
| 278. | Hellenic Bank | 11 | ↑ | ↓ |
| 279. | Istrobanka | 11 | ↑ | ↓ |
| 280. | JPMorgan Chase Bank, National Association | 11 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 ... 284 (35/9929) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|