| 281. | Kreditanstalt für Wiederaufbau | 11 | ↑ | ↓ |
| 282. | LGT Bank | 11 | ↑ | ↓ |
| 283. | Mega International Commercial Bank | 11 | ↑ | ↓ |
| 284. | Northern Bank | 11 | ↑ | ↓ |
| 285. | Prudential Bank | 11 | ↑ | ↓ |
| 286. | Public Bank | 11 | ↑ | ↓ |
| 287. | Sonali Bank | 11 | ↑ | ↓ |
| 288. | Svenska Handelsbanken Ab | 11 | ↑ | ↓ |
| 289. | Abu Dhabi Commercial Bank | 10 | ↑ | ↓ |
| 290. | Bank of East Asia | 10 | ↑ | ↓ |
| 291. | Bank of Valletta | 10 | ↑ | ↓ |
| 292. | Bank Saderat Iran | 10 | ↑ | ↓ |
| 293. | BCA | 10 | ↑ | ↓ |
| 294. | BIS | 10 | ↑ | ↓ |
| 295. | China Construction Bank Corporation | 10 | ↑ | ↓ |
| 296. | Clariden Bank | 10 | ↑ | ↓ |
| 297. | Credit Suisse Group | 10 | ↑ | ↓ |
| 298. | DZ Bank AG | 10 | ↑ | ↓ |
| 299. | FirstRand Bank | 10 | ↑ | ↓ |
| 300. | Goldman Sachs | 10 | ↑ | ↓ |
| 301. | Hamburger Sparkasse | 10 | ↑ | ↓ |
| 302. | Hong Leong Bank | 10 | ↑ | ↓ |
| 303. | KBC | 10 | ↑ | ↓ |
| 304. | KBC Group | 10 | ↑ | ↓ |
| 305. | Land Bank of Taiwan | 10 | ↑ | ↓ |
| 306. | LCL | 10 | ↑ | ↓ |
| 307. | Malayan Banking Berhad | 10 | ↑ | ↓ |
| 308. | Mitsubishi Tokyo Financial Group | 10 | ↑ | ↓ |
| 309. | National Bank of Abu Dhabi | 10 | ↑ | ↓ |
| 310. | Punjab National Bank | 10 | ↑ | ↓ |
| 311. | RHB Bank | 10 | ↑ | ↓ |
| 312. | Rosbank | 10 | ↑ | ↓ |
| 313. | Santander Consumer Bank | 10 | ↑ | ↓ |
| 314. | Sumitomo Trust and Banking | 10 | ↑ | ↓ |
| 315. | Sydbank | 10 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 ... 284 (35/9929) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209 . 230 . 251 . 272
|