| 1. | Skin Cancer | 38 | ↑ | ↓ |
| 2. | Colon cancer | 18 | ↑ | ↓ |
| 3. | prostrate cancer very slow growing either removed of treated with a homone injection every 3 months | 13 | ↑ | ↓ |
| 4. | Thyroid cancer | 13 | ↑ | ↓ |
| 5. | Kidney Cancer | 12 | ↑ | ↓ |
| 6. | Melanoma | 10 | ↑ | ↓ |
| 7. | Astrocytoma | 9 | ↑ | ↓ |
| 8. | most cancers caught early are cured | 8 | ↑ | ↓ |
| 9. | Testicular Cancer | 8 | ↑ | ↓ |
| 10. | Bone cancers | 7 | ↑ | ↓ |
| 11. | Ependymoblastoma | 7 | ↑ | ↓ |
| 12. | Ewing Family of Tumors | 7 | ↑ | ↓ |
| 13. | Medulloepithelioma | 7 | ↑ | ↓ |
| 14. | Nonmelanoma | 7 | ↑ | ↓ |
| 15. | Pineal Parenchymal Tumors of Intermediate Differentiation | 7 | ↑ | ↓ |
| 16. | Supratentorial Primitive Neuroectodermal Tumors | 7 | ↑ | ↓ |
| 17. | Visual Pathway | 7 | ↑ | ↓ |
| 18. | Brain cancers | 6 | ↑ | ↓ |
| 19. | Breast Cancer | 6 | ↑ | ↓ |
| 20. | Central Nervous System Embryonal Tumors | 6 | ↑ | ↓ |
| 21. | Ependymoma | 6 | ↑ | ↓ |
| 22. | Gastric Cancer | 6 | ↑ | ↓ |
| 23. | Lip and Oral Cavity Cancer | 6 | ↑ | ↓ |
| 24. | Renal Cell Cancer | 6 | ↑ | ↓ |
| 25. | Mycosis Fungoides and Sézary Syndrome | 5 | ↑ | ↓ |
| 26. | Prostate Cancer | 5 | ↑ | ↓ |
| 27. | Visual Pathway and Hypothalamic Glioma | 5 | ↑ | ↓ |
| 28. | Acute Lymphoblastic Leukemia, Childhood | 4 | ↑ | ↓ |
| 29. | AIDS-Related Cancers | 4 | ↑ | ↓ |
| 30. | Astrocytoma, Childhood Cerebellar | 4 | ↑ | ↓ |
| 31. | Basal Cell Carcinoma | 4 | ↑ | ↓ |
| 32. | Breast Cancer, Male | 4 | ↑ | ↓ |
| 33. | Carcinoma of Unknown Primary Site | 4 | ↑ | ↓ |
| 34. | Cerebellar Astrocytoma | 4 | ↑ | ↓ |
| 35. | Colorectal Cancer | 4 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/354) |