| 176. | Kidney Cancer, Childhood | 3 | ↑ | ↓ |
| 177. | Laryngeal Cancer | 3 | ↑ | ↓ |
| 178. | Laryngeal Cancer, Childhood | 3 | ↑ | ↓ |
| 179. | Leukemia, Acute Lymphoblastic, Adult | 3 | ↑ | ↓ |
| 180. | Leukemia, Acute Lymphoblastic, Childhood | 3 | ↑ | ↓ |
| 181. | Leukemia, Acute Myeloid, Adult | 3 | ↑ | ↓ |
| 182. | Leukemia, Acute Myeloid, Childhood | 3 | ↑ | ↓ |
| 183. | Leukemia, Chronic Lymphocytic | 3 | ↑ | ↓ |
| 184. | Leukemia, Chronic Myelogenous | 3 | ↑ | ↓ |
| 185. | Leukemia, Hairy Cell | 3 | ↑ | ↓ |
| 186. | Liver Cancer | 3 | ↑ | ↓ |
| 187. | Liver Cancer, Adult (Primary) | 3 | ↑ | ↓ |
| 188. | Liver Cancer, Childhood (Primary) | 3 | ↑ | ↓ |
| 189. | Lung Cancer, Non-Small Cell | 3 | ↑ | ↓ |
| 190. | Lung Cancer, Small Cell | 3 | ↑ | ↓ |
| 191. | Lymphoma, AIDS-Related | 3 | ↑ | ↓ |
| 192. | Lymphoma, Burkitt | 3 | ↑ | ↓ |
| 193. | Lymphoma, Cutaneous T-Cell | 3 | ↑ | ↓ |
| 194. | Lymphoma, Hodgkin, Adult | 3 | ↑ | ↓ |
| 195. | Lymphoma, Hodgkin, Childhood | 3 | ↑ | ↓ |
| 196. | Lymphoma, Non-Hodgkin, Adult | 3 | ↑ | ↓ |
| 197. | Lymphoma, Non-Hodgkin, Childhood | 3 | ↑ | ↓ |
| 198. | Lymphoma, Primary Central Nervous System | 3 | ↑ | ↓ |
| 199. | Macroglobulinemia | 3 | ↑ | ↓ |
| 200. | Macroglobulinemia, Waldenström | 3 | ↑ | ↓ |
| 201. | Malignant Fibrous Histiocytoma | 3 | ↑ | ↓ |
| 202. | Malignant Fibrous Histiocytoma of Bone and Osteosarcoma | 3 | ↑ | ↓ |
| 203. | Malignant Glioma | 3 | ↑ | ↓ |
| 204. | Medulloblastoma, Childhood | 3 | ↑ | ↓ |
| 205. | Medulloepithelioma, Childhood | 3 | ↑ | ↓ |
| 206. | Melanoma, Intraocular (Eye) | 3 | ↑ | ↓ |
| 207. | Merkel Cell | 3 | ↑ | ↓ |
| 208. | Merkel Cell Carcinoma | 3 | ↑ | ↓ |
| 209. | Mesothelioma, Adult Malignant | 3 | ↑ | ↓ |
| 210. | Mesothelioma, Childhood | 3 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/355) |