| 281. | Renal Cell (Kidney) Cancer, Childhood | 3 | ↑ | ↓ |
| 282. | Renal Pelvis and Ureter | 3 | ↑ | ↓ |
| 283. | Renal Pelvis and Ureter, Transitional Cell Cancer | 3 | ↑ | ↓ |
| 284. | Respiratory Tract Carcinoma Involving the NUT Gene on Chromosome 15 | 3 | ↑ | ↓ |
| 285. | Rhabdomyosarcoma | 3 | ↑ | ↓ |
| 286. | Rhabdomyosarcoma, Childhood | 3 | ↑ | ↓ |
| 287. | Salivary Gland Cancer | 3 | ↑ | ↓ |
| 288. | Salivary Gland Cancer, Childhood | 3 | ↑ | ↓ |
| 289. | Sarcoma | 3 | ↑ | ↓ |
| 290. | Sarcoma, Ewing Family of Tumors | 3 | ↑ | ↓ |
| 291. | Sarcoma, Kaposi | 3 | ↑ | ↓ |
| 292. | Sarcoma, Soft Tissue, Adult | 3 | ↑ | ↓ |
| 293. | Sarcoma, Soft Tissue, Childhood | 3 | ↑ | ↓ |
| 294. | Sarcoma, Uterine | 3 | ↑ | ↓ |
| 295. | Skin Cancer (Melanoma) | 3 | ↑ | ↓ |
| 296. | Skin Cancer (Nonmelanoma) | 3 | ↑ | ↓ |
| 297. | Skin Cancer, Childhood | 3 | ↑ | ↓ |
| 298. | Skin Carcinoma | 3 | ↑ | ↓ |
| 299. | Skin Carcinoma, Merkel Cell | 3 | ↑ | ↓ |
| 300. | Small Cell Lung Cancer | 3 | ↑ | ↓ |
| 301. | Small Intestine Cancer | 3 | ↑ | ↓ |
| 302. | Soft Tissue | 3 | ↑ | ↓ |
| 303. | Soft Tissue Sarcoma | 3 | ↑ | ↓ |
| 304. | Soft Tissue Sarcoma, Adult | 3 | ↑ | ↓ |
| 305. | Soft Tissue Sarcoma, Childhood | 3 | ↑ | ↓ |
| 306. | Squamous Cell Carcinoma | 3 | ↑ | ↓ |
| 307. | Squamous Neck Cancer with Occult Primary | 3 | ↑ | ↓ |
| 308. | Squamous Neck Cancer with Occult Primary, Metastatic | 3 | ↑ | ↓ |
| 309. | Stomach (Gastric) Cancer | 3 | ↑ | ↓ |
| 310. | Stomach (Gastric) Cancer, Childhood | 3 | ↑ | ↓ |
| 311. | Supratentorial Primitive Neuroectodermal Tumors and Pineoblastoma | 3 | ↑ | ↓ |
| 312. | Supratentorial Primitive Neuroectodermal Tumors, Childhood | 3 | ↑ | ↓ |
| 313. | T-Cell Lymphoma | 3 | ↑ | ↓ |
| 314. | T-Cell Lymphoma, Cutaneous | 3 | ↑ | ↓ |
| 315. | Thymic Carcinoma | 3 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/355) |