| 36. | Bone Cancer, Osteosarcoma and Malignant Fibrous Histiocytoma | 13 | ↑ | ↓ |
| 37. | Brain Tumor | 13 | ↑ | ↓ |
| 38. | Chordoma, Childhood | 13 | ↑ | ↓ |
| 39. | Chronic Lymphocytic Leukemia | 13 | ↑ | ↓ |
| 40. | Colorectal Cancer | 13 | ↑ | ↓ |
| 41. | Cutaneous T-Cell | 13 | ↑ | ↓ |
| 42. | Endocrine Pancreas | 13 | ↑ | ↓ |
| 43. | Endometrial | 13 | ↑ | ↓ |
| 44. | Endometrial Cancer | 13 | ↑ | ↓ |
| 45. | Ependymoblastoma, Childhood | 13 | ↑ | ↓ |
| 46. | Esophageal Cancer | 13 | ↑ | ↓ |
| 47. | Esophageal Cancer, Childhood | 13 | ↑ | ↓ |
| 48. | Extracranial | 13 | ↑ | ↓ |
| 49. | Extracranial Germ Cell Tumor | 13 | ↑ | ↓ |
| 50. | Extracranial Germ Cell Tumor, Childhood | 13 | ↑ | ↓ |
| 51. | Extragonadal | 13 | ↑ | ↓ |
| 52. | Extragonadal Germ Cell Tumor | 13 | ↑ | ↓ |
| 53. | Extrahepatic Bile Duct Cancer | 13 | ↑ | ↓ |
| 54. | Eye Cancer | 13 | ↑ | ↓ |
| 55. | Eye Cancer, Intraocular Melanoma | 13 | ↑ | ↓ |
| 56. | Gastrointestinal Stromal Cell Tumor, Childhood | 13 | ↑ | ↓ |
| 57. | Lung Cancer, Small Cell | 13 | ↑ | ↓ |
| 58. | Macroglobulinemia | 13 | ↑ | ↓ |
| 59. | Malignant Fibrous Histiocytoma | 13 | ↑ | ↓ |
| 60. | Melanoma, Intraocular (Eye) | 13 | ↑ | ↓ |
| 61. | Multiple Myeloma Cell Neoplasm | 13 | ↑ | ↓ |
| 62. | Multiple Plasma Cell Neoplasm | 13 | ↑ | ↓ |
| 63. | Mycosis | 13 | ↑ | ↓ |
| 64. | Myeloma | 13 | ↑ | ↓ |
| 65. | Myeloproliferative Disorders | 13 | ↑ | ↓ |
| 66. | Neuroblastoma | 13 | ↑ | ↓ |
| 67. | Osteosarcoma and Malignant Fibrous Histiocytoma of Bone | 13 | ↑ | ↓ |
| 68. | Papillomatosis | 13 | ↑ | ↓ |
| 69. | Sarcoma, Kaposi | 13 | ↑ | ↓ |
| 70. | Sézary Syndrome | 13 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/367) |