| 106. | Breast Cancer, Childhood | 12 | ↑ | ↓ |
| 107. | Breast Cancer, Male | 12 | ↑ | ↓ |
| 108. | Bronchial Tumors | 12 | ↑ | ↓ |
| 109. | Bronchial Tumors, Childhood | 12 | ↑ | ↓ |
| 110. | Burkitt | 12 | ↑ | ↓ |
| 111. | Burkitt Lymphoma | 12 | ↑ | ↓ |
| 112. | Cancer of Unknown Primary Site | 12 | ↑ | ↓ |
| 113. | Carcinoid Tumor | 12 | ↑ | ↓ |
| 114. | Carcinoid Tumor, Childhood | 12 | ↑ | ↓ |
| 115. | Carcinoid Tumor,Gastrointestinal | 12 | ↑ | ↓ |
| 116. | Carcinoma | 12 | ↑ | ↓ |
| 117. | Carcinoma of Unknown Primary | 12 | ↑ | ↓ |
| 118. | Carcinoma of Unknown Primary Site | 12 | ↑ | ↓ |
| 119. | Central Nervous System Embryonal Tumors, Childhood | 12 | ↑ | ↓ |
| 120. | Central Nervous System Lymphoma | 12 | ↑ | ↓ |
| 121. | Central Nervous System Lymphoma, Primary | 12 | ↑ | ↓ |
| 122. | Cerebellar Astrocytoma, Childhood | 12 | ↑ | ↓ |
| 123. | Cerebral Astrocytoma | 12 | ↑ | ↓ |
| 124. | Cerebral Astrocytoma/Malignant Glioma | 12 | ↑ | ↓ |
| 125. | Cerebral Astrocytoma/Malignant Glioma, Childhood | 12 | ↑ | ↓ |
| 126. | Cervical Cancer | 12 | ↑ | ↓ |
| 127. | Childhood Cancers | 12 | ↑ | ↓ |
| 128. | Chordoma | 12 | ↑ | ↓ |
| 129. | Chronic Lymphocytic | 12 | ↑ | ↓ |
| 130. | Chronic Myelogenous | 12 | ↑ | ↓ |
| 131. | Chronic Myelogenous Leukemia | 12 | ↑ | ↓ |
| 132. | Chronic Myeloproliferative Disorders | 12 | ↑ | ↓ |
| 133. | Colorectal Cancer, Childhood | 12 | ↑ | ↓ |
| 134. | Cutaneous T-Cell Lymphoma | 12 | ↑ | ↓ |
| 135. | Embryonal Tumors | 12 | ↑ | ↓ |
| 136. | Embryonal Tumors, Central Nervous System, Childhood | 12 | ↑ | ↓ |
| 137. | Ependymoma, Childhood | 12 | ↑ | ↓ |
| 138. | Gastric (Stomach) Cancer | 12 | ↑ | ↓ |
| 139. | Gastric (Stomach) Cancer, Childhood | 12 | ↑ | ↓ |
| 140. | Gastrointestinal Stromal Cell Tumor | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/359) |