| 176. | Leukemia, Acute Myeloid, Adult | 12 | ↑ | ↓ |
| 177. | Leukemia, Acute Myeloid, Childhood | 12 | ↑ | ↓ |
| 178. | Leukemia, Chronic Lymphocytic | 12 | ↑ | ↓ |
| 179. | Leukemia, Hairy Cell | 12 | ↑ | ↓ |
| 180. | Liver Cancer, Adult (Primary) | 12 | ↑ | ↓ |
| 181. | Liver Cancer, Childhood (Primary) | 12 | ↑ | ↓ |
| 182. | Lung Cancer, Non-Small Cell | 12 | ↑ | ↓ |
| 183. | Lung Cancer, Small Cell | 12 | ↑ | ↓ |
| 184. | Lymphoma, AIDS-Related | 12 | ↑ | ↓ |
| 185. | Lymphoma, Burkitt | 12 | ↑ | ↓ |
| 186. | Lymphoma, Cutaneous T-Cell | 12 | ↑ | ↓ |
| 187. | Lymphoma, Hodgkin, Adult | 12 | ↑ | ↓ |
| 188. | Lymphoma, Hodgkin, Childhood | 12 | ↑ | ↓ |
| 189. | Lymphoma, Non-Hodgkin, Adult | 12 | ↑ | ↓ |
| 190. | Lymphoma, Non-Hodgkin, Childhood | 12 | ↑ | ↓ |
| 191. | Lymphoma, Primary Central Nervous System | 12 | ↑ | ↓ |
| 192. | Macroglobulinemia, Waldenström | 12 | ↑ | ↓ |
| 193. | Malignant Fibrous Histiocytoma | 12 | ↑ | ↓ |
| 194. | Malignant Fibrous Histiocytoma of Bone and Osteosarcoma | 12 | ↑ | ↓ |
| 195. | Malignant Glioma | 12 | ↑ | ↓ |
| 196. | Medulloblastoma, Childhood | 12 | ↑ | ↓ |
| 197. | Medulloepithelioma, Childhood | 12 | ↑ | ↓ |
| 198. | Merkel Cell | 12 | ↑ | ↓ |
| 199. | Merkel Cell Carcinoma | 12 | ↑ | ↓ |
| 200. | Mesothelioma | 12 | ↑ | ↓ |
| 201. | Mesothelioma, Childhood | 12 | ↑ | ↓ |
| 202. | Metastatic | 12 | ↑ | ↓ |
| 203. | Metastatic Squamous Neck Cancer with Occult Primary | 12 | ↑ | ↓ |
| 204. | Mouth Cancer | 12 | ↑ | ↓ |
| 205. | Multiple Endocrine Neoplasia Syndrome | 12 | ↑ | ↓ |
| 206. | Multiple Endocrine Neoplasia Syndrome, Childhood | 12 | ↑ | ↓ |
| 207. | Multiple Myeloma | 12 | ↑ | ↓ |
| 208. | Multiple Plasma Cell Neoplasm | 12 | ↑ | ↓ |
| 209. | Mycosis Fungoides | 12 | ↑ | ↓ |
| 210. | Myelodysplastic | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/359) |