| 211. | Myeloid Leukemia, Childhood Acute | 12 | ↑ | ↓ |
| 212. | Myeloma, Multiple | 12 | ↑ | ↓ |
| 213. | Myeloproliferative Diseases | 12 | ↑ | ↓ |
| 214. | Myeloproliferative Disorders, Chronic | 12 | ↑ | ↓ |
| 215. | Nasal Cavity and Paranasal Sinus Cancer | 12 | ↑ | ↓ |
| 216. | Nasopharyngeal Cancer | 12 | ↑ | ↓ |
| 217. | Nasopharyngeal Cancer, Childhood | 12 | ↑ | ↓ |
| 218. | Non-Hodgkin | 12 | ↑ | ↓ |
| 219. | Non-Hodgkin Lymphoma | 12 | ↑ | ↓ |
| 220. | Non-Hodgkin Lymphoma, Adult | 12 | ↑ | ↓ |
| 221. | Non-Hodgkin Lymphoma, Childhood | 12 | ↑ | ↓ |
| 222. | Non-Small Cell Lung Cancer | 12 | ↑ | ↓ |
| 223. | Oral Cancer, Childhood | 12 | ↑ | ↓ |
| 224. | Oral Cavity Cancer | 12 | ↑ | ↓ |
| 225. | Oropharyngeal Cancer | 12 | ↑ | ↓ |
| 226. | Osteosarcoma | 12 | ↑ | ↓ |
| 227. | Osteosarcoma and Malignant Fibrous Histiocytoma | 12 | ↑ | ↓ |
| 228. | Ovarian | 12 | ↑ | ↓ |
| 229. | Ovarian Cancer | 12 | ↑ | ↓ |
| 230. | Ovarian Cancer, Childhood | 12 | ↑ | ↓ |
| 231. | Ovarian Epithelial Cancer | 12 | ↑ | ↓ |
| 232. | Ovarian Germ Cell Tumor | 12 | ↑ | ↓ |
| 233. | Papillomatosis, Childhood | 12 | ↑ | ↓ |
| 234. | Paranasal Sinus and Nasal Cavity Cancer | 12 | ↑ | ↓ |
| 235. | Parathyroid Cancer | 12 | ↑ | ↓ |
| 236. | Penile Cancer | 12 | ↑ | ↓ |
| 237. | Pharyngeal Cancer | 12 | ↑ | ↓ |
| 238. | Pineal Parenchymal Tumors of Intermediate Differentiation, Childhood | 12 | ↑ | ↓ |
| 239. | Pineoblastoma | 12 | ↑ | ↓ |
| 240. | Pineoblastoma and Supratentorial Primitive Neuroectodermal Tumors | 12 | ↑ | ↓ |
| 241. | Pineoblastoma and Supratentorial Primitive Neuroectodermal Tumors, Childhood | 12 | ↑ | ↓ |
| 242. | Pituitary Tumor | 12 | ↑ | ↓ |
| 243. | Plasma Cell Neoplasm | 12 | ↑ | ↓ |
| 244. | Plasma Cell Neoplasm/Multiple Myeloma | 12 | ↑ | ↓ |
| 245. | Pleuropulmonary Blastoma | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/367) |