| 246. | Pregnancy and Breast Cancer | 12 | ↑ | ↓ |
| 247. | Primary Central Nervous System | 12 | ↑ | ↓ |
| 248. | Primary Central Nervous System Lymphoma | 12 | ↑ | ↓ |
| 249. | Prostate Cancer | 12 | ↑ | ↓ |
| 250. | Rectal Cancer | 12 | ↑ | ↓ |
| 251. | Renal Cell (Kidney) Cancer | 12 | ↑ | ↓ |
| 252. | Renal Cell (Kidney) Cancer, Childhood | 12 | ↑ | ↓ |
| 253. | Renal Pelvis and Ureter | 12 | ↑ | ↓ |
| 254. | Renal Pelvis and Ureter, Transitional Cell Cancer | 12 | ↑ | ↓ |
| 255. | Respiratory Tract Carcinoma Involving the NUT Gene on Chromosome 15 | 12 | ↑ | ↓ |
| 256. | Rhabdomyosarcoma | 12 | ↑ | ↓ |
| 257. | Rhabdomyosarcoma, Childhood | 12 | ↑ | ↓ |
| 258. | Salivary Gland Cancer | 12 | ↑ | ↓ |
| 259. | Salivary Gland Cancer, Childhood | 12 | ↑ | ↓ |
| 260. | Sarcoma | 12 | ↑ | ↓ |
| 261. | Sarcoma, Ewing Family of Tumors | 12 | ↑ | ↓ |
| 262. | Sarcoma, Soft Tissue, Adult | 12 | ↑ | ↓ |
| 263. | Sarcoma, Soft Tissue, Childhood | 12 | ↑ | ↓ |
| 264. | Skin Cancer (Melanoma) | 12 | ↑ | ↓ |
| 265. | Skin Cancer (Nonmelanoma) | 12 | ↑ | ↓ |
| 266. | Skin Cancer, Childhood | 12 | ↑ | ↓ |
| 267. | Skin Carcinoma | 12 | ↑ | ↓ |
| 268. | Skin Carcinoma, Merkel Cell | 12 | ↑ | ↓ |
| 269. | Small Cell Lung Cancer | 12 | ↑ | ↓ |
| 270. | Small Intestine Cancer | 12 | ↑ | ↓ |
| 271. | Soft Tissue | 12 | ↑ | ↓ |
| 272. | Soft Tissue Sarcoma | 12 | ↑ | ↓ |
| 273. | Soft Tissue Sarcoma, Adult | 12 | ↑ | ↓ |
| 274. | Soft Tissue Sarcoma, Childhood | 12 | ↑ | ↓ |
| 275. | Squamous Cell Carcinoma | 12 | ↑ | ↓ |
| 276. | Squamous Neck Cancer with Occult Primary | 12 | ↑ | ↓ |
| 277. | Squamous Neck Cancer with Occult Primary, Metastatic | 12 | ↑ | ↓ |
| 278. | Stomach (Gastric) Cancer | 12 | ↑ | ↓ |
| 279. | Stomach (Gastric) Cancer, Childhood | 12 | ↑ | ↓ |
| 280. | Supratentorial Primitive Neuroectodermal Tumors and Pineoblastoma | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/367) |