| 281. | Soft Tissue Sarcoma, Childhood | 12 | ↑ | ↓ |
| 282. | Squamous Cell Carcinoma | 12 | ↑ | ↓ |
| 283. | Squamous Neck Cancer with Occult Primary | 12 | ↑ | ↓ |
| 284. | Squamous Neck Cancer with Occult Primary, Metastatic | 12 | ↑ | ↓ |
| 285. | Stomach (Gastric) Cancer | 12 | ↑ | ↓ |
| 286. | Stomach (Gastric) Cancer, Childhood | 12 | ↑ | ↓ |
| 287. | Supratentorial Primitive Neuroectodermal Tumors and Pineoblastoma | 12 | ↑ | ↓ |
| 288. | Supratentorial Primitive Neuroectodermal Tumors, Childhood | 12 | ↑ | ↓ |
| 289. | T-Cell Lymphoma | 12 | ↑ | ↓ |
| 290. | T-Cell Lymphoma, Cutaneous | 12 | ↑ | ↓ |
| 291. | Throat Cancer | 12 | ↑ | ↓ |
| 292. | Thymic Carcinoma | 12 | ↑ | ↓ |
| 293. | Thymoma and Thymic Carcinoma | 12 | ↑ | ↓ |
| 294. | Thymoma and Thymic Carcinoma, Childhood | 12 | ↑ | ↓ |
| 295. | Thyroid Cancer | 12 | ↑ | ↓ |
| 296. | Thyroid Cancer, Childhood | 12 | ↑ | ↓ |
| 297. | Transitional Cell Cancer | 12 | ↑ | ↓ |
| 298. | Transitional Cell Cancer of the Renal Pelvis and Ureter | 12 | ↑ | ↓ |
| 299. | Trophoblastic Tumor | 12 | ↑ | ↓ |
| 300. | Trophoblastic Tumor, Gestational | 12 | ↑ | ↓ |
| 301. | Tumors | 12 | ↑ | ↓ |
| 302. | Unknown Primary Site | 12 | ↑ | ↓ |
| 303. | Unknown Primary Site, Cancer of, Childhood | 12 | ↑ | ↓ |
| 304. | Unknown Primary Site, Carcinoma of, Adult | 12 | ↑ | ↓ |
| 305. | Unusual Cancers | 12 | ↑ | ↓ |
| 306. | Unusual Cancers of Childhood | 12 | ↑ | ↓ |
| 307. | Ureter and Renal Pelvis | 12 | ↑ | ↓ |
| 308. | Ureter and Renal Pelvis, Transitional Cell Cancer | 12 | ↑ | ↓ |
| 309. | Urethral Cancer | 12 | ↑ | ↓ |
| 310. | Uterine | 12 | ↑ | ↓ |
| 311. | Uterine Cancer | 12 | ↑ | ↓ |
| 312. | Uterine Cancer, Endometrial | 12 | ↑ | ↓ |
| 313. | Uterine Sarcoma | 12 | ↑ | ↓ |
| 314. | Vaginal Cancer | 12 | ↑ | ↓ |
| 315. | Vaginal Cancer, Childhood | 12 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 (35/359) |