Best Place to Live
This poll is suggested for: all
| 1. | New York City | 8 | ↑ | ↓ |
| 2. | Vienna | 7 | ↑ | ↓ |
| 3. | Zagreb | 7 | ↑ | ↓ |
| 4. | Amager | 6 | ↑ | ↓ |
| 5. | Dortmund | 6 | ↑ | ↓ |
| 6. | Dresden | 6 | ↑ | ↓ |
| 7. | France | 6 | ↑ | ↓ |
| 8. | Hawaii | 6 | ↑ | ↓ |
| 9. | Hobart | 6 | ↑ | ↓ |
| 10. | Minnesota | 6 | ↑ | ↓ |
| 11. | San Francisco | 6 | ↑ | ↓ |
| 12. | Alaska (the State) | 5 | ↑ | ↓ |
| 13. | Bermuda | 5 | ↑ | ↓ |
| 14. | Britian | 5 | ↑ | ↓ |
| 15. | Buzios | 5 | ↑ | ↓ |
| 16. | Fitzroy (Melbourne) | 5 | ↑ | ↓ |
| 17. | KEY WEST | 5 | ↑ | ↓ |
| 18. | Middle East Technical University | 5 | ↑ | ↓ |
| 19. | New Zealand | 5 | ↑ | ↓ |
| 20. | Orange County | 5 | ↑ | ↓ |
| 21. | Québec | 5 | ↑ | ↓ |
| 22. | Switzerland | 5 | ↑ | ↓ |
| 23. | Sydney | 5 | ↑ | ↓ |
| 24. | The Ozarks | 5 | ↑ | ↓ |
| 25. | Tiree Is the Best Island | 5 | ↑ | ↓ |
| 26. | Vancouver, BC | 5 | ↑ | ↓ |
| 27. | Amman | 4 | ↑ | ↓ |
| 28. | Andorra | 4 | ↑ | ↓ |
| 29. | Barcelona | 4 | ↑ | ↓ |
| 30. | Berlin | 4 | ↑ | ↓ |
| 31. | Brasil | 4 | ↑ | ↓ |
| 32. | Bratislava | 4 | ↑ | ↓ |
| 33. | Brighton | 4 | ↑ | ↓ |
| 34. | Byron Bay | 4 | ↑ | ↓ |
| 35. | Cape Town | 4 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 (35/107) |