| 351. | Take Me to the River , Al Green | 17 | ↑ | ↓ |
| 352. | Tears in Heaven, Eric Clapton | 17 | ↑ | ↓ |
| 353. | Thriller, Michael Jackson | 17 | ↑ | ↓ |
| 354. | Thunderstruck, AC/DC | 17 | ↑ | ↓ |
| 355. | Time, Tom Waits | 17 | ↑ | ↓ |
| 356. | Times Like These, Foo Fighters | 17 | ↑ | ↓ |
| 357. | TNT, AC/DC | 17 | ↑ | ↓ |
| 358. | Tunnel Of Love, Dire Straits | 17 | ↑ | ↓ |
| 359. | Vertigo, U2 | 17 | ↑ | ↓ |
| 360. | Whiskey In The Jar, Metallica | 17 | ↑ | ↓ |
| 361. | Young Lust, Pink Floyd | 17 | ↑ | ↓ |
| 362. | Achilles Last Stand, Led Zeppelin | 16 | ↑ | ↓ |
| 363. | Angels, Robbie Williams | 16 | ↑ | ↓ |
| 364. | Apologize, Timbaland presents OneRepublic | 16 | ↑ | ↓ |
| 365. | Blitzkrieg Bop, The Ramones | 16 | ↑ | ↓ |
| 366. | Bridge Over Troubled Water, Simon & Garfunkel | 16 | ↑ | ↓ |
| 367. | Bullet Proof ... I Wish I Was, Radiohead | 16 | ↑ | ↓ |
| 368. | Cathy's Clown, The Everly Brothers | 16 | ↑ | ↓ |
| 369. | Close To The Edge, Yes | 16 | ↑ | ↓ |
| 370. | Devil Is A Loser, Lordi | 16 | ↑ | ↓ |
| 371. | Don't Panic, Coldplay | 16 | ↑ | ↓ |
| 372. | Downtown Train, Tom Waits | 16 | ↑ | ↓ |
| 373. | Fearless, Pink Floyd | 16 | ↑ | ↓ |
| 374. | Find The River, R.E.M. | 16 | ↑ | ↓ |
| 375. | Go To Rhino Records, Wild Man Fischer | 16 | ↑ | ↓ |
| 376. | God Put A Smile On Your Face, Coldplay | 16 | ↑ | ↓ |
| 377. | High Hopes, Pink Floyd | 16 | ↑ | ↓ |
| 378. | I'd Do Anything For Love, Meat Loaf | 16 | ↑ | ↓ |
| 379. | It's a Man's Man's Man's World, James Brown | 16 | ↑ | ↓ |
| 380. | It's My Life, Bon Jovi | 16 | ↑ | ↓ |
| 381. | It's The End Of The World As We Know It (And I Feel Fine), R.E.M. | 16 | ↑ | ↓ |
| 382. | Just Close Your Eyes, Waterproof Blonde | 16 | ↑ | ↓ |
| 383. | Just Like a Woman, Bob Dylan | 16 | ↑ | ↓ |
| 384. | Maggie May, Rod Stewart | 16 | ↑ | ↓ |
| 385. | Man On The Moon, R.E.M. | 16 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 ... 55 (35/1892) |
| 20 . 41
|