TOP Movies. What is the best movie of all time?
This poll is suggested for: all
| 176. | Starman (1984) | 63 | ↑ | ↓ |
| 177. | The Fugitive (1993) | 63 | ↑ | ↓ |
| 178. | The Prestige (2006) | 63 | ↑ | ↓ |
| 179. | 3:10 to Yuma (1957) | 62 | ↑ | ↓ |
| 180. | Maverick (1994) | 62 | ↑ | ↓ |
| 181. | Full Metal Jacket (1987) | 61 | ↑ | ↓ |
| 182. | High Plains Drifter (1973) | 61 | ↑ | ↓ |
| 183. | JFK (1991) | 61 | ↑ | ↓ |
| 184. | Lethal Weapon 4 (1998) | 61 | ↑ | ↓ |
| 185. | Live Free or Die Hard (2007) | 61 | ↑ | ↓ |
| 186. | Batman Begins (2005) | 60 | ↑ | ↓ |
| 187. | Lock, Stock and Two Smoking Barrels (1998) | 60 | ↑ | ↓ |
| 188. | Mission: Impossible (1996) | 60 | ↑ | ↓ |
| 189. | Titanic (1997) | 60 | ↑ | ↓ |
| 190. | Stir Crazy (1980) | 59 | ↑ | ↓ |
| 191. | The Elephant Man (1980) | 59 | ↑ | ↓ |
| 192. | The Wild Bunch (1969) | 59 | ↑ | ↓ |
| 193. | Beetlejuice (1988) | 58 | ↑ | ↓ |
| 194. | The Girl Can't Help It (1956) | 58 | ↑ | ↓ |
| 195. | Ocean's Eleven (2001) | 57 | ↑ | ↓ |
| 196. | Speed (1994/I) | 57 | ↑ | ↓ |
| 197. | The Mummy Returns (2001) | 57 | ↑ | ↓ |
| 198. | Goldfinger (1964) | 56 | ↑ | ↓ |
| 199. | Prizzi's Honor (1985) | 56 | ↑ | ↓ |
| 200. | The Incredibles (2004) | 56 | ↑ | ↓ |
| 201. | The Lion King (1994) | 56 | ↑ | ↓ |
| 202. | The Italian Job (2003) | 55 | ↑ | ↓ |
| 203. | To Catch a Thief (1955) | 55 | ↑ | ↓ |
| 204. | Trapeze | 55 | ↑ | ↓ |
| 205. | Charade (1963) | 54 | ↑ | ↓ |
| 206. | The Apartment (1960) | 54 | ↑ | ↓ |
| 207. | Stalag 17 (1953) | 53 | ↑ | ↓ |
| 208. | The Train (1965) | 53 | ↑ | ↓ |
| 209. | The Great Dictator (1940) | 52 | ↑ | ↓ |
| 210. | The Manchurian Candidate (1962) | 52 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 ... 69 (35/2403) |
| 20 . 41 . 62
|