| 1856. | How to Lose a Guy in 10 Days (2003) | 6 | ↑ | ↓ |
| 1857. | I Now Pronounce You Chuck & Larry (2007) | 6 | ↑ | ↓ |
| 1858. | Ilha das Flores (1989) | 6 | ↑ | ↓ |
| 1859. | In America (2002) | 6 | ↑ | ↓ |
| 1860. | In the Mix (2005) | 6 | ↑ | ↓ |
| 1861. | It's Pat (1994) | 6 | ↑ | ↓ |
| 1862. | Jaane Bhi Do Yaaro (1983) | 6 | ↑ | ↓ |
| 1863. | Jail Bait (1954) | 6 | ↑ | ↓ |
| 1864. | Johnny English (2003) | 6 | ↑ | ↓ |
| 1865. | Jôi-uchi: Hairyô tsuma shimatsu (1967) | 6 | ↑ | ↓ |
| 1866. | Jûbei ninpûchô (1993) | 6 | ↑ | ↓ |
| 1867. | Just a Gigolo (1931) | 6 | ↑ | ↓ |
| 1868. | Just for Kicks (2003) | 6 | ↑ | ↓ |
| 1869. | Kalabaliken i Bender (1983) | 6 | ↑ | ↓ |
| 1870. | King Arthur (2004) | 6 | ↑ | ↓ |
| 1871. | King Dinosaur (1955) | 6 | ↑ | ↓ |
| 1872. | King of the Lost World (2005) | 6 | ↑ | ↓ |
| 1873. | Kis vuk (2007) | 6 | ↑ | ↓ |
| 1874. | Ko to tamo peva (1980) | 6 | ↑ | ↓ |
| 1875. | Kôkaku kidôtai (1995) | 6 | ↑ | ↓ |
| 1876. | Krótki film o milosci (1988) | 6 | ↑ | ↓ |
| 1877. | Krótki film o zabijaniu (1988) | 6 | ↑ | ↓ |
| 1878. | Lagaan: Once Upon a Time in India (2001) | 6 | ↑ | ↓ |
| 1879. | Lake of Fire (2006) | 6 | ↑ | ↓ |
| 1880. | Lemony Snicket's A Series of Unfortunate Events (2004) | 6 | ↑ | ↓ |
| 1881. | Libeled Lady (1936) | 6 | ↑ | ↓ |
| 1882. | Lost in Translation (2003) | 6 | ↑ | ↓ |
| 1883. | Love Story (1970) | 6 | ↑ | ↓ |
| 1884. | Mata Hari (1985) | 6 | ↑ | ↓ |
| 1885. | Maverick (1994) | 6 | ↑ | ↓ |
| 1886. | Mio viaggio in Italia, Il (1999) | 6 | ↑ | ↓ |
| 1887. | Mis (1981) | 6 | ↑ | ↓ |
| 1888. | Momia azteca contra el robot humano, La (1958) | 6 | ↑ | ↓ |
| 1889. | Mou gaan dou (2002) | 6 | ↑ | ↓ |
| 1890. | My Flesh and Blood (2003) | 6 | ↑ | ↓ |
| |
 |
| 1 ... 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 ... 65 (35/2245) |
| 20 . 41 . 62
|