| 36. | New York University | 203 | ↑ | ↓ |
| 37. | Boston University | 199 | ↑ | ↓ |
| 38. | University of New South Wales | 199 | ↑ | ↓ |
| 39. | Osaka University | 197 | ↑ | ↓ |
| 40. | University of Manchester | 194 | ↑ | ↓ |
| 41. | Seoul National University | 192 | ↑ | ↓ |
| 42. | University of Bristol | 192 | ↑ | ↓ |
| 43. | University of California, San Diego | 192 | ↑ | ↓ |
| 44. | University of Sydney | 190 | ↑ | ↓ |
| 45. | University of Melbourne | 189 | ↑ | ↓ |
| 46. | University of Queensland | 186 | ↑ | ↓ |
| 47. | Chinese University of Hong Kong | 184 | ↑ | ↓ |
| 48. | Peking University | 184 | ↑ | ↓ |
| 49. | Dartmouth College | 183 | ↑ | ↓ |
| 50. | ETH Zurich (Swiss Federal Institute of Technology) | 181 | ↑ | ↓ |
| 51. | Tokyo Institute of Technology | 180 | ↑ | ↓ |
| 52. | Trinity College Dublin | 180 | ↑ | ↓ |
| 53. | Heidelberg University | 179 | ↑ | ↓ |
| 54. | University of Texas at Austin | 178 | ↑ | ↓ |
| 55. | Uppsala University | 178 | ↑ | ↓ |
| 56. | Leiden University | 177 | ↑ | ↓ |
| 57. | Emory University | 176 | ↑ | ↓ |
| 58. | University of Copenhagen | 175 | ↑ | ↓ |
| 59. | University of Wisconsin-Madison | 174 | ↑ | ↓ |
| 60. | Utrecht University | 174 | ↑ | ↓ |
| 61. | University of Amsterdam | 173 | ↑ | ↓ |
| 62. | Tsinghua University | 172 | ↑ | ↓ |
| 63. | Ecole Polytechnique Fédérale de Lausanne | 171 | ↑ | ↓ |
| 64. | London School of Economics | 170 | ↑ | ↓ |
| 65. | Hong Kong University of Science and Technology | 167 | ↑ | ↓ |
| 66. | University of Illinois | 167 | ↑ | ↓ |
| 67. | University of Washington | 164 | ↑ | ↓ |
| 68. | Delft University of Technology | 163 | ↑ | ↓ |
| 69. | Georgia Institute of Technology | 161 | ↑ | ↓ |
| 70. | University of Alberta | 159 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 ... 28 (35/957) |
| 20
|