| 351. | AIRLANGGA University | 8 | ↑ | ↓ |
| 352. | Alpen-Adria-Universitaet KLAGENFURT | 8 | ↑ | ↓ |
| 353. | AMERICAN University | 8 | ↑ | ↓ |
| 354. | AOYAMA GAKUIN University | 8 | ↑ | ↓ |
| 355. | Aristotelian University of THESSALONIKI | 8 | ↑ | ↓ |
| 356. | ARIZONA STATE University | 8 | ↑ | ↓ |
| 357. | ASTON University | 8 | ↑ | ↓ |
| 358. | Ateneo de MANILA University | 8 | ↑ | ↓ |
| 359. | ATHENS University of Economy and Busines... | 8 | ↑ | ↓ |
| 360. | AUSTRAL University | 8 | ↑ | ↓ |
| 361. | BANDUNG Institute of Technology | 8 | ↑ | ↓ |
| 362. | BANGOR University | 8 | ↑ | ↓ |
| 363. | BAYLOR University | 8 | ↑ | ↓ |
| 364. | BEN GURION University of the Negev | 8 | ↑ | ↓ |
| 365. | BILKENT University | 8 | ↑ | ↓ |
| 366. | BOGOR Agricultural University | 8 | ↑ | ↓ |
| 367. | BRIGHAM YOUNG University | 8 | ↑ | ↓ |
| 368. | BRNO University of Technology | 8 | ↑ | ↓ |
| 369. | CARLETON University | 8 | ↑ | ↓ |
| 370. | CHARLES University | 8 | ↑ | ↓ |
| 371. | CHIANG MAI University | 8 | ↑ | ↓ |
| 372. | CHIBA University | 8 | ↑ | ↓ |
| 373. | CHONBUK National University | 8 | ↑ | ↓ |
| 374. | CHUNGNAM National University | 8 | ↑ | ↓ |
| 375. | City University of NEW YORK | 8 | ↑ | ↓ |
| 376. | CLARK University | 8 | ↑ | ↓ |
| 377. | DE LA SALLE University | 8 | ↑ | ↓ |
| 378. | DEAKIN University | 8 | ↑ | ↓ |
| 379. | DIPONEGORO University | 8 | ↑ | ↓ |
| 380. | DOM CABRAL Foundation | 8 | ↑ | ↓ |
| 381. | DOSHISHA University | 8 | ↑ | ↓ |
| 382. | DUBLIN City University | 8 | ↑ | ↓ |
| 383. | DUBLIN Institute of Technology | 8 | ↑ | ↓ |
| 384. | Eberhard Karls Universität TÜBINGEN | 8 | ↑ | ↓ |
| 385. | École Nationale des Ponts et Chaussées E... | 8 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 ... 28 (35/958) |
| 20
|