| 666. | University of TAMPERE | 8 | ↑ | ↓ |
| 667. | University of TASMANIA | 8 | ↑ | ↓ |
| 668. | University of TEHRAN | 8 | ↑ | ↓ |
| 669. | University of TENNESSEE | 8 | ↑ | ↓ |
| 670. | University of the PACIFIC | 8 | ↑ | ↓ |
| 671. | University of the PHILIPPINES | 8 | ↑ | ↓ |
| 672. | University of the WITWATERSRAND | 8 | ↑ | ↓ |
| 673. | University of TOULOUSE I - Sciences Soci... | 8 | ↑ | ↓ |
| 674. | University of TOULOUSE II - Le Mirail | 8 | ↑ | ↓ |
| 675. | University of TOULOUSE III Paul Sabatier... | 8 | ↑ | ↓ |
| 676. | University of TROMSO | 8 | ↑ | ↓ |
| 677. | University of TSUKUBA | 8 | ↑ | ↓ |
| 678. | University of TULSA | 8 | ↑ | ↓ |
| 679. | University of TURIN | 8 | ↑ | ↓ |
| 680. | University of TURKU | 8 | ↑ | ↓ |
| 681. | University of UTAH | 8 | ↑ | ↓ |
| 682. | University of VICTORIA | 8 | ↑ | ↓ |
| 683. | University of WAIKATO | 8 | ↑ | ↓ |
| 684. | VICTORIA University of Wellington | 8 | ↑ | ↓ |
| 685. | VILNIUS University | 8 | ↑ | ↓ |
| 686. | WARSAW University | 8 | ↑ | ↓ |
| 687. | WARSAW University of Technology | 8 | ↑ | ↓ |
| 688. | WASHINGTON STATE University | 8 | ↑ | ↓ |
| 689. | WASHINGTON University in St. Louis | 8 | ↑ | ↓ |
| 690. | WORCESTER Polytechnic Institute | 8 | ↑ | ↓ |
| 691. | YOKOHAMA NATIONAL University | 8 | ↑ | ↓ |
| 692. | YONSEI University | 8 | ↑ | ↓ |
| 693. | ZHEJIANG University | 8 | ↑ | ↓ |
| 694. | BINGHAMTON University SUNY | 7 | ↑ | ↓ |
| 695. | BRUNEL University | 7 | ↑ | ↓ |
| 696. | CA' FOSCARI University of Venice | 7 | ↑ | ↓ |
| 697. | CAIRO University | 7 | ↑ | ↓ |
| 698. | CALIFORNIA Institute of Technology (Calt... | 7 | ↑ | ↓ |
| 699. | CATANIA University | 7 | ↑ | ↓ |
| 700. | China University of Sci & Technology | 7 | ↑ | ↓ |
| |
 |
| 1 ... 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 (35/957) |
| 20
|