| 316. | University Louis Pasteur Strasbourg | 12 | ↑ | ↓ |
| 317. | University of California, San Francisco | 12 | ↑ | ↓ |
| 318. | Zurich University | 12 | ↑ | ↓ |
| 319. | Alabama University | 11 | ↑ | ↓ |
| 320. | University of MISSOURI | 10 | ↑ | ↓ |
| 321. | University of NAPLES - Federico II | 10 | ↑ | ↓ |
| 322. | CERGY-PONTOISE University | 9 | ↑ | ↓ |
| 323. | CHONNAM National University | 9 | ↑ | ↓ |
| 324. | Christian-Albrechts-Universität zu KIEL | 9 | ↑ | ↓ |
| 325. | CLEMSON University | 9 | ↑ | ↓ |
| 326. | HERIOT-WATT University | 9 | ↑ | ↓ |
| 327. | LINKÖPING University | 9 | ↑ | ↓ |
| 328. | National University of Ireland, GALWAY | 9 | ↑ | ↓ |
| 329. | PEPPERDINE University | 9 | ↑ | ↓ |
| 330. | Technion— Israel Institute of Technology | 9 | ↑ | ↓ |
| 331. | UCL (University College London) | 9 | ↑ | ↓ |
| 332. | Università Degli Studi Di Roma, La Sapienza | 9 | ↑ | ↓ |
| 333. | Universität LEIPZIG | 9 | ↑ | ↓ |
| 334. | Université Louis Pasteur, Strasbourg I | 9 | ↑ | ↓ |
| 335. | Université PARIS I Panthéon Sorbonne | 9 | ↑ | ↓ |
| 336. | Université Pierre et Marie Curie, Paris VI | 9 | ↑ | ↓ |
| 337. | Université Pierre-et-Marie-Curie,Paris VI | 9 | ↑ | ↓ |
| 338. | University of COIMBRA | 9 | ↑ | ↓ |
| 339. | University of Engineering & Technology | 9 | ↑ | ↓ |
| 340. | University of LAHORE | 9 | ↑ | ↓ |
| 341. | University of MONTPELLIER III - Paul Val... | 9 | ↑ | ↓ |
| 342. | University of NANCY II | 9 | ↑ | ↓ |
| 343. | University of SIENA | 9 | ↑ | ↓ |
| 344. | University of TRENTO | 9 | ↑ | ↓ |
| 345. | University of TRIESTE | 9 | ↑ | ↓ |
| 346. | VIRGINIA Commonwealth University | 9 | ↑ | ↓ |
| 347. | XI'AN JIAOTONG University | 9 | ↑ | ↓ |
| 348. | YOKOHAMA CITY University | 9 | ↑ | ↓ |
| 349. | ABERYSTWYTH University | 8 | ↑ | ↓ |
| 350. | ADOLFO IBANEZ University | 8 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 ... 28 (35/958) |
| 20
|