Worst disease of all time
This poll is suggested for: all
| 1. | AIDS | 70 | ↑ | ↓ |
| 2. | Ebola | 43 | ↑ | ↓ |
| 3. | Malaria | 42 | ↑ | ↓ |
| 4. | Spanish Flu | 37 | ↑ | ↓ |
| 5. | Cancer | 31 | ↑ | ↓ |
| 6. | Bubonic plague | 30 | ↑ | ↓ |
| 7. | Cholera | 26 | ↑ | ↓ |
| 8. | Black Death | 25 | ↑ | ↓ |
| 9. | Influenza | 25 | ↑ | ↓ |
| 10. | Smallpox | 22 | ↑ | ↓ |
| 11. | Flu | 20 | ↑ | ↓ |
| 12. | Tuberculosis | 20 | ↑ | ↓ |
| 13. | TB | 16 | ↑ | ↓ |
| 14. | Fatal familial insomnia | 15 | ↑ | ↓ |
| 15. | Leprosy | 15 | ↑ | ↓ |
| 16. | Acquired Immune Deficiency Syndrome | 14 | ↑ | ↓ |
| 17. | Diabetes | 14 | ↑ | ↓ |
| 18. | Heart disease | 14 | ↑ | ↓ |
| 19. | Mesothelioma | 14 | ↑ | ↓ |
| 20. | Typhus | 13 | ↑ | ↓ |
| 21. | Parkinson's disease | 12 | ↑ | ↓ |
| 22. | Polio | 12 | ↑ | ↓ |
| 23. | Black Plague | 11 | ↑ | ↓ |
| 24. | Dilated cardiomyopathy | 11 | ↑ | ↓ |
| 25. | Epidemic cholera | 11 | ↑ | ↓ |
| 26. | Poliomyelitis | 11 | ↑ | ↓ |
| 27. | Anthrax | 8 | ↑ | ↓ |
| 28. | CDG syndrome | 8 | ↑ | ↓ |
| 29. | Cerebral amyloid angiopathy | 8 | ↑ | ↓ |
| 30. | Chondrosarcoma | 8 | ↑ | ↓ |
| 31. | Cleft lip | 8 | ↑ | ↓ |
| 32. | Congenital adrenal hyperplasia | 8 | ↑ | ↓ |
| 33. | Creutzfeldt-Jakob disease | 8 | ↑ | ↓ |
| 34. | Cutis laxa | 8 | ↑ | ↓ |
| 35. | Heart diseases | 8 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 ... 224 (35/7832) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209
|