Worst disease of all time
This poll is suggested for: all
| 1. | AIDS | 72 | ↑ | ↓ |
| 2. | Malaria | 48 | ↑ | ↓ |
| 3. | Ebola | 44 | ↑ | ↓ |
| 4. | Spanish Flu | 38 | ↑ | ↓ |
| 5. | Cancer | 37 | ↑ | ↓ |
| 6. | Bubonic plague | 34 | ↑ | ↓ |
| 7. | Smallpox | 26 | ↑ | ↓ |
| 8. | Black Death | 25 | ↑ | ↓ |
| 9. | Influenza | 25 | ↑ | ↓ |
| 10. | Cholera | 24 | ↑ | ↓ |
| 11. | Tuberculosis | 21 | ↑ | ↓ |
| 12. | Flu | 18 | ↑ | ↓ |
| 13. | Fatal familial insomnia | 17 | ↑ | ↓ |
| 14. | TB | 15 | ↑ | ↓ |
| 15. | Acquired Immune Deficiency Syndrome | 14 | ↑ | ↓ |
| 16. | Diabetes | 14 | ↑ | ↓ |
| 17. | Heart disease | 14 | ↑ | ↓ |
| 18. | Dilated cardiomyopathy | 13 | ↑ | ↓ |
| 19. | Mesothelioma | 13 | ↑ | ↓ |
| 20. | Parkinson's disease | 13 | ↑ | ↓ |
| 21. | Polio | 13 | ↑ | ↓ |
| 22. | Typhus | 13 | ↑ | ↓ |
| 23. | Black Plague | 12 | ↑ | ↓ |
| 24. | Leprosy | 12 | ↑ | ↓ |
| 25. | Poliomyelitis | 12 | ↑ | ↓ |
| 26. | Creutzfeldt-Jakob disease | 11 | ↑ | ↓ |
| 27. | Epidemic cholera | 11 | ↑ | ↓ |
| 28. | Pernambuco viadim | 10 | ↑ | ↓ |
| 29. | Cerebral amyloid angiopathy | 9 | ↑ | ↓ |
| 30. | Congenital adrenal hyperplasia | 9 | ↑ | ↓ |
| 31. | Cutis laxa | 9 | ↑ | ↓ |
| 32. | Heart diseases | 9 | ↑ | ↓ |
| 33. | Infantile paralysis | 9 | ↑ | ↓ |
| 34. | Osteosclerosis | 9 | ↑ | ↓ |
| 35. | Crohn's disease | 8 | ↑ | ↓ |
| |
 |
| 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 ... 224 (35/7836) |
| 20 . 41 . 62 . 83 . 104 . 125 . 146 . 167 . 188 . 209
|